Heat-setting mortar «Vulkanit»
Technical Standards 5716-004-87796306-2014
It is a dry masonry
Admixture is used for laying masonry
No |
Quality indicators |
Unit |
Rating: | ||
V-20 |
V-21 | ||||
Quality indicators of dry mixes: | |||||
1. |
Bulk density |
кg/m3 |
<525 | ||
2. | Humidity | % | 2 | ||
3. | The biggest size of coarse aggregate | mm | 5 | ||
4. | содержание зерен наибольшей крупности | % | <5 | ||
Quality indicators of ready-to-use mixes: | |||||
5. | Water-holding capacity | % | >95 | ||
6. | Application life | min. | 120 | 60 | |
Quality indicators of stone mortar: | |||||
7. | Density of stone mortar | кg/m3 | 840 | 810 | |
8. | Compression capacity after 28 days, not less than | MPa | >2 | >2,5 | |
9. | Tensile strength in bending, not less than (28 days) | MPa | >0,5 | >0,6 | |
10. | Linear shrinkage of stone masonry mortar | % | <2 | <1 | |
11. | Heat conduction of stone mortar at 25 С | W/m х К | <0,12 | <0,10 |
The represented data is the result of tests conducted by standard methods for
Packed
Mortar preparation: 18L of water per 20 kg. Mix it up carefully having proper consistency.
Add some water if necessary and mix it up once again.
The recommended thickness of laying is 3–5 мм